ACE offers a choice of covers. It is important that you understand that HealthCover+ Travel Insurance and 65+ Holiday Insurance are different from our other travel insurance products.
You may only buy ACE HealthCover+ Travel Insurance or 65+ Holiday Insurance if you have Private Medical Insurance covering Emergency Medical.
HealthCover+ is suitable for individuals, couples and families under 65 years of age. 65+ Travel Insurance is suitable for individuals or couples between 65 and 74 years of age.
Find our more about HealthCover+ or 65+ Holiday Insurance.
There are separate tables of benefit to clearly present the benefits of these covers:
ACE Holiday Travel and Budget Travel Insurance
The following table shows a comparative summary of the main benefits provided.
Important Notes
| Cover Section | Benefit Amount For each person insured we pay up to... |
Standard Holiday | Budget Holiday | Standard Holiday including Winter Sports |
Budget Holiday including Winter Sports |
| Medical/additional expenses* | Unlimited | ||||
| ACE assistance | Unlimited | ||||
| Cancellation, Curtailment & Rearrangement* | €3,000 | ||||
| Personal property* (including mobility aids) | €1,500 (Limit for mobility aids - €500; limit for any other single item - €250; total payable for all valuable items - €250.) | ||||
| Money* | €500 | ||||
| Personal liability | €2 million | ||||
| Legal advice/expenses | €25,000 | ||||
| Compassionate Return | €300 | ||||
| Petcare Fees | €150 | ||||
| Essential medication, dentures, hearing aids, glasses and contact lenses (courier costs only) | €100 | ||||
| Travel delay | a) €20 after 12 hrs delay, €10 after next 12 hrs etc. (max. €100) b) or €3000* if holiday abandoned after 24 hrs delay (outward) |
||||
| Personal accident | €15,000 / €40,000 (see policy for full details) | ||||
| Lost passport/driving licence | €250 | ||||
| Hijack | €50 for each 24 hours (max €500) | ||||
| Hospital benefit | €20 for each 24 hours (max €400) | ||||
| Missed departure* | €500 | ||||
| Winter sports (optional) | ski hire - €20 per day Lack of snow - €20 per day Unused ski pass - €75 per week Avalanche cover - €100 |
ACE HealthCover+ Travel Insurance
The following table shows a comparative summary of the main benefits provided.
Important Notes
| Cover Section | Benefit Amount For each person insured we pay up to... |
Standard Holiday | Budget Holiday | Standard Holiday including Winter Sports |
Budget Holiday including Winter Sports |
| Medical/additional expenses* | Unlimited | ||||
| ACE assistance | Unlimited | ||||
| Cancellation, Curtailment & Rearrangement* | €3,000 | ||||
| Personal property* (including mobility aids) | €1,500 (Limit for mobility aids - €500; limit for any other single item - €250; total payable for all valuable items - €250.) | ||||
| Money* | €500 | ||||
| Personal liability | €2 million | ||||
| Legal advice/expenses | €25,000 | ||||
| Compassionate Return | €300 | ||||
| Petcare Fees | €150 | ||||
| Essential medication, dentures, hearing aids, glasses and contact lenses (courier costs only) | €100 | ||||
| Travel delay | a) €20 after 12 hrs delay, €10 after next 12 hrs etc. (max. €100) b) or €3000* if holiday abandoned after 24 hrs delay (outward) |
||||
| Personal accident | €15,000 / €40,000 (see policy for full details) | ||||
| Lost passport/driving licence | €250 | ||||
| Hijack | €50 for each 24 hours (max €500) | ||||
| Hospital benefit | €20 for each 24 hours (max €400) | ||||
| Missed departure* | €500 | ||||
| Winter sports (optional) | ski hire - €20 per day Lack of snow - €20 per day Unused ski pass - €75 per week Avalanche cover - €100 |
ACE 65+ Holiday Insurance
The following table shows a comparative summary of the main benefits provided.
Important Notes
| Cover Section | Benefit Amount For each person insured we pay up to... |
Excess Amount |
| ACE assistance | Unlimited | Nil |
| Cancellation, Curtailment or Rearrangement* | €2,000 | 250 |
| Travel delay | a) €20 after 12 hrs delay, €10 after next 12 hrs etc. (max. €100) b) or €2000* if holiday abandoned after 24 hrs delay (outward) |
Nil 250 |
| Missed departure | €500 | Nil |
| Personal accident | Death €5,000 Loss of eye(s), Loss of Limb(s) €10,000 |
Nil |
| Medical Expenses payable only if your medical costs exceed the limit provided by your Private Medical Insurer |
€1 million | Nil |
| Hospital benefit | €20 for each 24 hours (max €400) | Nil |
| Personal property | €1,500 (Limit for mobility aids - €500; limit for any other single item - €250; limit for set of golf clubs - €250; total payable for all Valuables - €250.) | 75 |
| Money | €500 | 75 |
| Lost passport/driving licence | €250 | Nil |
| Hijack | €50 for each 24 hours (max €500) | Nil |
| Personal liability | €2 million | Nil |
| Legal advice/expenses | €10,000 | Nil |
| Winter sports (optional) | Not Covered | Not applicable |